Size Guide Chart
| XSMALL | SMALL | MEDIUM | LARGE | XLARGE | XXLARGE | |
|---|---|---|---|---|---|---|
| South Africa /UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
| South Africa | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Bust | 80-86 cm | 86-92 cm | 92-98 cm | 98-104 cm | 104-110 cm | 110-116 cm |
| Waist | 59-65 cm | 65-71 cm | 71-77 cm | 77-83 cm | 83-89 cm | 89-95 cm |
| Hip | 85-91 cm | 91-97 cm | 97-103 cm | 103-109 cm | 109-115 cm | 115-121 cm |
FIT DEFINITIONS
Regular Fit:
A fitting that isn’t overly baggy or loose.
For mobility, it follows the body’s organic shape.
Loose Fit:
An even wider cut.
It has a loose fit to provide the most comfort possible.
Oversized Fit:
A big fit with significant volume and size.
HOW TO MEASURE
Bust:
At the widest area of the chest, measure from underarm to underarm.
Waist:
Your waist should be measured around the narrowest section.
Hip:
Measure around the widest area of your hips while standing straight and with your feet close together.
Thigh:
When standing, wrap the measuring tape around one leg at the middle of the thigh, travelling in between your legs from front to back.
Bicep:
Wrap the tape measure around the widest portion of your arm, close to your armpit, with your arm at your side and relaxed.

